Common 普通
Strong into
- None
Resisted by
-
Earth -
Shadow -
Mech
Resists
-
Shadow
Weak to
-
Fighting
18 elements · 324 matchups
×2Super effective ×0.5Resisted ×3Double weakness ×0.25Double resistance
| | | | | | | | | | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | ×0.5 | ×0.5 | ×0.5 | |||||||||||||||
| | ×0.5 | ×2 | ×2 | ×2 | ×0.5 | ×0.5 | ×0.5 | ×0.5 | ×0.5 | |||||||||
| | ×2 | ×0.5 | ×0.5 | ×2 | ×0.5 | ×2 | ×2 | |||||||||||
| | ×0.5 | ×2 | ×2 | ×0.5 | ×0.5 | ×2 | ||||||||||||
| | ×0.5 | ×0.5 | ×2 | ×2 | ||||||||||||||
| | ×0.5 | ×2 | ×2 | ×2 | ×2 | ×0.5 | ||||||||||||
| | ×2 | ×0.5 | ×2 | ×0.5 | ×2 | ×2 | ×0.5 | |||||||||||
| | ×2 | ×0.5 | ||||||||||||||||
| | ×0.5 | ×2 | ×0.5 | ×0.5 | ×0.5 | ×2 | ||||||||||||
| | ×2 | ×0.5 | ×0.5 | ×2 | ×0.5 | ×0.5 | ||||||||||||
| | ×2 | ×0.5 | ×0.5 | ×0.5 | ×0.5 | ×0.5 | ×0.5 | ×2 | ×0.5 | ×2 | ||||||||
| | ×2 | ×2 | ×2 | ×0.5 | ×0.5 | ×0.5 | ×0.5 | ×0.5 | ×2 | ×2 | ×0.5 | |||||||
| | ×2 | ×0.5 | ×0.5 | ×0.5 | ×2 | ×2 | ×0.5 | |||||||||||
| | ×0.5 | ×2 | ×0.5 | ×2 | ×2 | ×0.5 | ||||||||||||
| | ×0.5 | ×2 | ×2 | ×0.5 | ×2 | |||||||||||||
| | ×0.5 | ×2 | ×0.5 | ×2 | ×2 | ×0.5 | ||||||||||||
| | ×0.5 | ×0.5 | ×2 | ×2 | ×0.5 | ×2 | ×0.5 | |||||||||||
| | ×0.5 | ×2 | ×2 | ×0.5 | ×0.5 |
Per element · attack and defence